Street Car Super Nationals 20 - Thursday Report
After two rounds of Pro Mod qualifying at SCSN 20, WCPM competitors make up over half of the Pro Modified field, with 9 regulars qualified in the 16 car field.
Pro Mod competitors will have two more qualifying opportunities on Friday, before eliminations begin on Saturday. You can take a look at the full Pro Mod qualifying order below.
1) John Durden - 3.823 @ 199.70
2) Garrett Richards - 3.824 @ 196.39
3) Ryan Griffin - 3.913 @ 203.40
4) Doug Riesterer - 3.971 @ 188.04
5) Nick Duda - 4.058 @ 186.10
6) Rick Snavely - 4.093 @ 205.51
7) Rian Hayward - 4.141 @ 153.02
8) Tom Katinic - 4.188 @ 181.89
9) John Dickinson - 4.299 @ 180.91
10) Rick Barnhart - 4.315 @ 177.84
11) Art Raz - 4.493 @ 158.97
12) Robert Bingham - 4.588 @ 169.32
13) Pete Battaglia - 5.300 @ 91.72
14) Eric Kvilhag - 5.836 @ 89.98
15) Eric Horvath - 5.986 @ 87.33
16) Mike Labbate - 13.394 @ 35.40
Photo by Extreme Photography